Master Suite Jacuzzi & Balcony
A double bed with room for a third, a private balcony, and an in-suite jacuzzi bathtub against ocean-view windows.
View cabin →
New Luxury Phinisi · Komodo 2026 · Official Site
The newest luxury phinisi sailing Komodo — her maiden season is now open. Ten ensuite cabins, four decks, a sun-deck jacuzzi. One charter desk: Komodo Luxury.
Two minutes aboard the newest 52.5-metre luxury phinisi in Komodo National Park — filmed on the water, published by Komodo Luxury.
Also on the Komodo Luxury YouTube channel · book direct at lashacruise.com/booking.
A brand-new 52.5-metre, 466 GT luxury phinisi of Ulin ironwood and teak, sailing her maiden Komodo National Park season from 17 August 2026. Up to 26 guests in 10 ensuite cabins, two of them Master Suites with in-suite jacuzzis. Full-boat charter rates are published in full on the rates page, through Komodo Luxury, her official marketing partner. See what life on board the LASHA liveaboard looks like day to day.
Some ships are refitted into luxury. LASHA was drawn this way from the first pencil line — a Buginese phinisi of Ulin ironwood and teak, white-ivory interiors, marble bathrooms, brass-gold detailing, two jacuzzis. Conceived for a single purpose: to carry 26 guests through Komodo without asking anyone to share her with strangers.
What follows — specifications, all ten cabins, 2026–2027 rates — carries the same numbers as your contract.
Among the largest luxury phinisi sailing Komodo — where most premium vessels carry five to eight cabins. LASHA carries ten.
Her first public departure leaves Labuan Bajo on 17 August 2026 — Indonesia’s Independence Day. The date is deliberate: the pinisi is the nation’s signature sailing craft, and UNESCO inscribed the art of its building as Intangible Cultural Heritage of Humanity in 2017. A new phinisi beginning her working life that day is a small act of maritime patriotism.
The timing favours her guests: a maiden season opening in late August is rare — peak-grade conditions on a brand-new vessel, without the year-long waitlist.
The full launch story is on the blog — why LASHA launches on Independence Day. The 2027 calendar is already open, with July–August dates moving from this September.
Four tiers across ten cabins — two Master Suites with jacuzzi and balcony, four Junior Suites with balcony, two Grand Deluxe, two Deluxe — sleeping up to 26 guests with extra beds. Every cabin is ensuite: white and ivory, marble bathroom, rain shower.
A double bed with room for a third, a private balcony, and an in-suite jacuzzi bathtub against ocean-view windows.
View cabin →A double bed opening onto a private balcony over the water; two of the four take an extra bed.
View cabin →Twin beds plus an extra bed for a third guest, with a full ensuite marble bathroom.
View cabin →Compare layouts, occupancy and photography on the cabins overview.
Established in 1980 to protect the Komodo dragon and inscribed as a UNESCO World Heritage Site in 1991: 219,322 hectares of land and sea across Komodo, Rinca and Padar, plus dozens of smaller volcanic isles. A LASHA itinerary threads its signature stops.
See how they fit into two, three or five days on the sample itineraries, or go straight to the Komodo charter overview.
LASHA sails as a private liveaboard: ten ensuite cabins across four decks, meals from a full galley crew, and days built around Komodo\'s reefs and ridgelines. Read the complete guide to life on board the LASHA liveaboard — cabins, dining, diving and a day-by-day rhythm at anchor.
Whole-boat rates for the Komodo, Alor, Sumbawa, Lombok and Bali routes, published in full below — pick a trip length and group size to see the price. Several ultra-tier phinisi publish no rates at all; LASHA publishes hers in full, valid for 2026 and 2027.
Whole-Boat Charter Price, By Group Size
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $21,600 | $23,200 | +0 Persons |
| 15 Persons | $23,200 | $24,800 | +1 Person |
| 16 Persons | $24,700 | $26,400 | +1 Person |
| 17 Persons | $26,200 | $28,200 | +2 Persons |
| 18 Persons | $27,800 | $29,800 | +2 Persons |
| 19 Persons | $29,300 | $31,400 | +3 Persons |
| 20 Persons | $30,800 | $33,000 | +3 Persons |
| 21 Persons | $32,400 | $34,700 | +3 Persons |
| 22 Persons | $34,000 | $36,400 | +4 Persons |
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $32,400 | $34,800 | +0 Persons |
| 15 Persons | $34,800 | $37,200 | +1 Person |
| 16 Persons | $37,050 | $39,600 | +1 Person |
| 17 Persons | $39,300 | $42,300 | +2 Persons |
| 18 Persons | $41,700 | $44,700 | +2 Persons |
| 19 Persons | $43,950 | $47,100 | +3 Persons |
| 20 Persons | $46,200 | $49,500 | +3 Persons |
| 21 Persons | $48,600 | $52,050 | +3 Persons |
| 22 Persons | $51,000 | $54,600 | +4 Persons |
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $43,200 | $46,400 | +0 Persons |
| 15 Persons | $46,400 | $49,600 | +1 Person |
| 16 Persons | $49,400 | $52,800 | +1 Person |
| 17 Persons | $52,400 | $56,400 | +2 Persons |
| 18 Persons | $55,600 | $59,600 | +2 Persons |
| 19 Persons | $58,600 | $62,800 | +3 Persons |
| 20 Persons | $61,600 | $66,000 | +3 Persons |
| 21 Persons | $64,800 | $69,400 | +3 Persons |
| 22 Persons | $68,000 | $72,800 | +4 Persons |
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $54,000 | $58,000 | +0 Persons |
| 15 Persons | $58,000 | $62,000 | +1 Person |
| 16 Persons | $61,750 | $66,000 | +1 Person |
| 17 Persons | $65,500 | $70,500 | +2 Persons |
| 18 Persons | $69,500 | $74,500 | +2 Persons |
| 19 Persons | $73,250 | $78,500 | +3 Persons |
| 20 Persons | $77,000 | $82,500 | +3 Persons |
| 21 Persons | $81,000 | $86,750 | +3 Persons |
| 22 Persons | $85,000 | $91,000 | +4 Persons |
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $64,800 | $69,600 | +0 Persons |
| 15 Persons | $69,600 | $74,400 | +1 Person |
| 16 Persons | $74,100 | $79,200 | +1 Person |
| 17 Persons | $78,600 | $84,600 | +2 Persons |
| 18 Persons | $83,400 | $89,400 | +2 Persons |
| 19 Persons | $87,900 | $94,200 | +3 Persons |
| 20 Persons | $92,400 | $99,000 | +3 Persons |
| 21 Persons | $97,200 | $104,100 | +3 Persons |
| 22 Persons | $102,000 | $109,200 | +4 Persons |
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $75,600 | $81,200 | +0 Persons |
| 15 Persons | $81,200 | $86,800 | +1 Person |
| 16 Persons | $86,450 | $92,400 | +1 Person |
| 17 Persons | $91,700 | $98,700 | +2 Persons |
| 18 Persons | $97,300 | $104,300 | +2 Persons |
| 19 Persons | $102,550 | $109,900 | +3 Persons |
| 20 Persons | $107,800 | $115,500 | +3 Persons |
| 21 Persons | $113,400 | $121,450 | +3 Persons |
| 22 Persons | $119,000 | $127,400 | +4 Persons |
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $86,400 | $92,800 | +0 Persons |
| 15 Persons | $92,800 | $99,200 | +1 Person |
| 16 Persons | $98,800 | $105,600 | +1 Person |
| 17 Persons | $104,800 | $112,800 | +2 Persons |
| 18 Persons | $111,200 | $119,200 | +2 Persons |
| 19 Persons | $117,200 | $125,600 | +3 Persons |
| 20 Persons | $123,200 | $132,000 | +3 Persons |
| 21 Persons | $129,600 | $138,800 | +3 Persons |
| 22 Persons | $136,000 | $145,600 | +4 Persons |
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $97,200 | $104,400 | +0 Persons |
| 15 Persons | $104,400 | $111,600 | +1 Person |
| 16 Persons | $111,150 | $118,800 | +1 Person |
| 17 Persons | $117,900 | $126,900 | +2 Persons |
| 18 Persons | $125,100 | $134,100 | +2 Persons |
| 19 Persons | $131,850 | $141,300 | +3 Persons |
| 20 Persons | $138,600 | $148,500 | +3 Persons |
| 21 Persons | $145,800 | $156,150 | +3 Persons |
| 22 Persons | $153,000 | $163,800 | +4 Persons |
Please note that a relocation fee will be applicable if the cruise is required to sail Komodo, Alor, Lombok, Bali, or for its return trip to the home port in Labuan Bajo, should the charter dates fall outside our designated scheduled periods for these destinations.
Headline per-guest rate — the price you actually pay is the whole-boat total below, by group size.
Whole-Boat Charter Price, By Group Size
| Paying guests | Leisure | Diving | FOC |
|---|---|---|---|
| 1–14 Persons | $11,600/night | $12,400/night | +0 Persons |
| 15 Persons | $12,400/night | $13,200/night | +1 Person |
| 16 Persons | $13,200/night | $14,100/night | +1 Person |
| 17 Persons | $14,100/night | $15,000/night | +2 Persons |
| 18 Persons | $14,900/night | $15,900/night | +2 Persons |
| 19 Persons | $15,700/night | $16,800/night | +3 Persons |
| 20 Persons | $16,500/night | $17,600/night | +3 Persons |
| 21 Persons | $17,350/night | $18,500/night | +4 Persons |
| 22 Persons | $18,200/night | $19,400/night | +4 Persons |
Entrance fee $25 / Person / night
For retribution only, exclude the entrance fee for PIN Raja Ampat.
LASHA follows the weather. Komodo runs April to October; the wet months of December to March bring rougher seas and the fewest departures — but the year’s best manta activity and lowest prices. Then Raja Ampat for the sheltered November-to-April window, and Banda Sea crossings in the shoulder seasons: September to November for hammerheads, again in March–April. Expedition routes carry a five-night minimum — rates are on the rates page, route maps on the Raja Ampat page.
Yes. A dedicated dive deck on the Main Deck keeps tanks, kit-up benches and rinse points out of the guest spaces — so a 26-guest family charter and a serious dive expedition can be the same trip. Central sites work year-round, northern sites peak March–October, and the southern sites around Nusa Kode come alive from October to March; visibility is at its 30–40 metre best in June–September. Dive rates are on the rates page.
Sites, seasons and how dive guiding works aboard are covered on the diving page.
LASHA’s owner built the ship. Komodo Luxury, the Labuan Bajo operator active since 2015, is her official marketing and booking partner: one desk, two channels — WhatsApp +62 811 3823 875 and [email protected] — and no third-party resellers.
The full flow — including how to confirm you are speaking with the official desk — is on the how-to-book page.
Her first public departure leaves Labuan Bajo on 17 August 2026. The maiden Komodo season runs through the calm September–November shoulder, and the 2027 calendar is already open for booking.
Up to 26 overnight across 10 ensuite cabins with extra beds, or up to 35 on the 16-hour Komodo day cruise — capacity that most luxury phinisi, at five to eight cabins, cannot offer on one hull.
A full-boat private charter: one group, one itinerary, one vessel. For 14 or more, the private rate usually beats premium per-cabin alternatives per person — the desk can run the comparison for your exact headcount.
More answers — park fees, children aboard, what is included — live on the FAQ page.
Late-2026 maiden-season dates and the full 2027 calendar are open now.
Deluxe twin cabin aboard LASHA. For a 3–5 day Komodo liveaboard, pack light quick-dry clothing, reef-safe sunscreen, trekking shoes for Padar, a…
Stern chill area and swim deck of LASHA. Yes — a Komodo liveaboard works beautifully with kids when you charter the whole…
LASHA underway on the Flores Sea. An Indonesian phinisi experience means sailing the archipelago aboard a two-masted wooden ship built in the…
Yes — travel insurance is strongly recommended for any Komodo liveaboard charter. A private charter aboard LASHA represents a significant prepaid commitment,…
LASHA at anchor in dry-season Komodo. August is the heart of Komodo’s dry season: sunny days of 24–31°C, almost no rain, fresh…
The most useful Bahasa Indonesia phrases for a Komodo trip are terima kasih (thank you), selamat pagi (good morning), permisi (excuse me),…
Read every planning note in the Blog.
Official booking, one door: every LASHA Phinisi Cruise reservation is handled end-to-end by Komodo Luxury, the vessel's official marketing partner — one WhatsApp line, one charter desk, verified payment channels.