One hundred answers about chartering LASHA on long-range Indonesian voyages — the vessel, her ten ensuite cabins, published rates, Raja Ampat access and fees, the Komodo–Raja Ampat crossing, the Banda Sea, diving, seasons and booking. Every figure here is drawn from LASHA's published specification and rate sheets or from a cited Indonesian regulation.
This hub exists because expedition charters generate more questions than a product page can hold, and because the single most common complaint about this market is that operators answer them privately instead of publicly. The ten sections below run from the ship herself to the last practical detail of booking. Anything that is an estimate rather than a published number is labelled as one, and nothing here is invented to fill a gap.
| Question | Answer |
|---|---|
| Vessel size | 52.5 m LOA · 10.3 m beam · 466 GT · built 2023 |
| Guests / cabins | Up to 26 guests · 10 ensuite cabins · 4 decks |
| Expedition band (Raja Ampat, Banda Sea, Wakatobi, Maratua) | From USD 11,600 / night leisure · USD 12,400 dive · min 5 nights |
| Komodo band (Komodo, Alor, Sumbawa, Lombok, Bali) | From USD 10,800 / night leisure · USD 11,600 dive · min 2 nights |
| Dive supplement | USD 55 per guest per night |
| Park fees | USD 25 per guest per night (USD 35 on 2D1N and day charters) |
| Raja Ampat entry total | IDR 1,700,000 foreign · IDR 650,000 Indonesian |
| Komodo National Park entry | IDR 250,000 foreign per visit (PP 36/2024) |
| Crossing distance | ≈ 800–1,000 NM Labuan Bajo to Sorong · 10–14 days |
| Maiden sailing | 17 August 2026 from Labuan Bajo |
Full tables and sources are on the linked pages below.











